IPO Details
Key | Value |
---|
IPO Date | October 10, 2025 to October 14, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Issue Price Band | ₹100 to ₹106 per share |
Lot Size | 140 Shares |
Sale Type | Offer For Sale |
Total Issue Size | 23,75,00,000 shares (aggregating up to ₹2,517.50 Cr) |
Employee Discount | ₹10.00 |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 95,00,00,000 shares |
Share Holding Post Issue | 95,00,00,000 shares |
IPO Important Dates
Key | Value |
---|
IPO Open Date | Fri, Oct 10, 2025 |
IPO Close Date | Tue, Oct 14, 2025 |
Tentative Allotment | Wed, Oct 15, 2025 |
Initiation of Refunds | Thu, Oct 16, 2025 |
Credit of Shares to Demat | Thu, Oct 16, 2025 |
Tentative Listing Date | Fri, Oct 17, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on Tue, Oct 14, 2025 |
IPO Lot Size
Application | Lots | Shares | Amount |
---|
Retail (Min) | 1 | 140 | ₹14,840 |
Retail (Max) | 13 | 1,820 | ₹1,92,920 |
S-HNI (Min) | 14 | 1,960 | ₹2,07,760 |
S-HNI (Max) | 67 | 9,380 | ₹9,94,280 |
B-HNI (Min) | 68 | 9,520 | ₹10,09,120 |
Financial Information
Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
---|
Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
Assets | 44,047.98 | 41,852.09 | 37,815.80 |
Total Income | 42.35 | 234.01 | 240.88 |
Profit After Tax | 23.41 | 116.98 | 113.32 |
EBITDA | 31.28 | 149.91 | 146.56 |
NET Worth | 1,540.28 | 1,516.86 | 1,418.88 |
Reserves and Surplus | 590.28 | 566.86 | 468.88 |
Peers Comparison
Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio |
---|
Canara HSBC Life Insurance Company Limited | 1.23 | 1.23 | 15.97 | | 7.97 | |
Sbi Life Insurance Company Ltd | 24.09 | 24.09 | 169.49 | 74.16 | 15.13 | 10.56 |
Hdfc Life Insurance Company Ltd | 8.41 | 8.41 | 75.03 | 90.27 | 11.75 | 10.12 |
Icici Prudential Life Insurance Company Ltd | 8.21 | 8.16 | 82.57 | 73.66 | 10.34 | 7.33 |
Information about company
Incorporated in 2007, Canara HSBC Life Insurance Company Limited is a private life insurance company in India, jointly promoted by Canara Bank and HSBC Insurance (Asia-Pacific) Holdings Limited.
Key Business Verticals:
Individual Life Insurance (Savings, Endowment, Term Plans)
Group Insurance Solutions (Credit Life, Protection Plans)
Retirement & Pension Products
Government Schemes (PMJJBY)
Digital Insurance Distribution & Embedded Insurance Partnerships
Canara HSBC Life Insurance offers a portfolio comprising 20 individual products, 7 group products, and 2 optional riders, along with policies under the Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY). The company recorded the third-highest individual weighted premium income (WPI) among bank-led insurers between Fiscal 2021 and 2025.
Distribution Channels:
Bancassurance (including Canara Bank, HSBC, 8 Regional Rural Banks, Dhanlaxmi Bank)
Brokers and Corporate Agents
Direct Sales and Digital Platforms
Bancassurance remains the company’s core channel, with access to over 15,700 branches across India. The partnership with Canara Bank alone provides a gateway to 117 million customers through 9,849 branches (as of Mar 31, 2025).
Competitive Strenghts
Established parentage and a trusted brand amplifying customer attraction
Multi-channel distribution network with PAN-India presence
Long term value creation driven by consistent and profitable financial performance
Diversified product portfolio
Technology integrated business platform with strong focus on automation and digital analytics
Experienced management team supported by a team of dedicated professionals
Objectives of IPO
The Company Canara HSBC Life IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
S.No.
Objects of the Issue
Expected Amount (₹ in crores)
1
To carry out the Offer for Sale of up to 237,500,000 Equity Shares of face value of ₹10 each by the Selling Shareholders aggregating up to ₹[●] million; and
2
Achieve the benefits of listing the Equity Shares on the Stock Exchanges
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
Date | Price | GMP | Estimate List Price |
---|
10-10-2025 | 106.00 | 10(9.43%) | 116 |
09-10-2025 | 106.00 | 10(9.43%) | 116 |
08-10-2025 | 106.00 | 10(9.43%) | 116 |
07-10-2025 | 106.00 | 14(13.21%) | 120 |
06-10-2025 | | 0(%) | (%) |
IPO Reservation
Key | Value |
---|
QIB Shares Offered | Not more than 50% of the Net Offer |
Retail Shares Offered | Not less than 35% of the Net Offer |
NII Shares Offered | Not less than 15% of the Offer |