IPO Details
Key | Value |
---|
IPO Date | October 7, 2025 to October 9, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Issue Price Band | ₹1080 to ₹1140 per share |
Lot Size | 13 Shares |
Sale Type | Offer For Sale |
Total Issue Size | 10,18,15,859 shares (aggregating up to ₹11,607.01 Cr) |
Employee Discount | ₹108.00 |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 67,87,72,392 shares |
Share Holding Post Issue | 67,87,72,392 shares |
IPO Important Dates
Key | Value |
---|
IPO Open Date | Tue, Oct 7, 2025 |
IPO Close Date | Thu, Oct 9, 2025 |
Tentative Allotment | Fri, Oct 10, 2025 |
Initiation of Refunds | Mon, Oct 13, 2025 |
Credit of Shares to Demat | Mon, Oct 13, 2025 |
Tentative Listing Date | Tue, Oct 14, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on Thu, Oct 9, 2025 |
IPO Lot Size
Application | Lots | Shares | Amount |
---|
Retail (Min) | 1 | 13 | ₹14,820 |
Retail (Max) | 13 | 169 | ₹1,92,660 |
S-HNI (Min) | 14 | 182 | ₹2,07,480 |
S-HNI (Max) | 67 | 871 | ₹9,92,940 |
B-HNI (Min) | 68 | 884 | ₹10,07,760 |
Financial Information
Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
---|
Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
Assets | 11,516.44 | 11,517.15 | 8,498.44 |
Total Income | 6,337.36 | 24,630.63 | 21,557.12 |
Profit After Tax | 513.26 | 2,203.35 | 1,511.07 |
EBITDA | 716.27 | 3,110.12 | 2,224.87 |
NET Worth | 6,447.85 | 5,933.75 | 3,735.82 |
Reserves and Surplus | 5,805.50 | 5,291.40 | 3,659.12 |
Total Borrowing | 0.00 | 0.00 | 0.00 |
Peers Comparison
Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio |
---|
Company | 32.46 | 32.46 | 87.42 | | 37.13 | |
Havells | 23.49 | 23.48 | 133.05 | 64.14 | 17.63 | 11.32 |
Voltas | 25.43 | 25.43 | 197.66 | 52.68 | 12.76 | 6.80 |
Whirlpool | 28.30 | 28.30 | 314.52 | 43.53 | 9.09 | 3.92 |
Blue Star | 28.76 | 28.76 | 149.19 | 65.59 | 19.27 | 12.66 |
Information about company
Incorporated in 1997, LG Electronics India Limited is a manufacturer and distributor of home appliances and consumer electronics (excluding mobile phones).
The company sell products to B2C and B2B consumers in India and outside India. The company offer installation services, and repairs and maintenance services for all their products.
Business Segments:
Home Appliances
Air Solutions
Home Entertainment.
The company has 2 manufacturing units, 2 central distribution centers, 23 regional distribution centers, and 51 branch offices and is supported by 30,847 sub-dealers as of March 31, 2025.
The company has two advanced manufacturing units located in Noida (the “Noida Manufacturing Unit”) and Pune (the “Pune Manufacturing Unit”). The company have a pan-India supply chain network of 25 product warehouses, comprising two central distribution centers (“CDCs”) and 23 regional distribution centers (“RDCs”) as of March 31, 2025.
The company also offers services through 1,006 service centers across urban and rural India, supported by 13,368 engineers and four call centers, as of June 30, 2025.
As of June 30, 2025, the company has a dedicated team of 3,796 employees.
The company's brand philosophy is “Life’s Good When We Do Good”.
Competitive Strengths:
Leading market share in the home appliances and consumer electronics industry in India with #1 market share across key product categories.
Introducing innovative technologies tailored to the needs of Indian consumers.
Shaping consumer experience with pan-India distribution and after-sales service network.
Operational efficiency through strong manufacturing capabilities and localized supply chain.
Parentage of LG Electronics, which is the leading single-brand global home appliances player in terms of market share by revenue in CY 2023 and a strong LG brand.
Capital-efficient business with high growth and profitability.
Objectives of IPO
Coming Soon
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
Date | Price | GMP | Estimate List Price |
---|
04-10-2025 | 1140.00 | 228(20.00%) | 1368 |
03-10-2025 | 1140.00 | 175(15.35%) | 1315 |
02-10-2025 | 1140.00 | 146(12.81%) | 1286 |
01-10-2025 | 1140.00 | 145(12.72%) | 1285 |
IPO Reservation
Key | Value |
---|
QIB Shares Offered | Not more than 50% of the Offer |
Retail Shares Offered | Not less than 35% of the Offer |
NII Shares Offered | Not less than 15% of the Offer |