IPO Details
Key | Value |
---|
IPO Date | October 6, 2025 to October 8, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Issue Price Band | ₹310 to ₹326 per share |
Lot Size | 46 Shares |
Sale Type | Fresh Capital-cum-Offer for Sale |
Total Issue Size | 47,58,24,280 shares (aggregating up to ₹15,511.87 Cr) |
Fresh Issue | 21,00,00,000 shares (aggregating up to ₹6,846.00 Cr) |
Offer for Sale | 26,58,24,280 shares of ₹10 (aggregating up to ₹8,665.87 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 4,03,48,69,037 shares |
Share Holding Post Issue | 4,24,48,69,037 shares |
IPO Important Dates
Key | Value |
---|
IPO Open Date | Mon, Oct 6, 2025 |
IPO Close Date | Wed, Oct 8, 2025 |
Tentative Allotment | Thu, Oct 9, 2025 |
Initiation of Refunds | Fri, Oct 10, 2025 |
Credit of Shares to Demat | Fri, Oct 10, 2025 |
Tentative Listing Date | Mon, Oct 13, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on Wed, Oct 8, 2025 |
IPO Lot Size
Application | Lots | Shares | Amount |
---|
Retail (Min) | 1 | 46 | ₹14,996 |
Retail (Max) | 13 | 598 | ₹1,94,948 |
S-HNI (Min) | 14 | 644 | ₹2,09,944 |
S-HNI (Max) | 66 | 3,036 | ₹9,89,736 |
B-HNI (Min) | 67 | 3,082 | ₹10,04,732 |
Financial Information
Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
---|
Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
Assets | 2,52,254.28 | 2,48,465.01 | 1,76,693.98 |
Total Income | 7,691.65 | 28,369.87 | 18,198.38 |
Profit After Tax | 1,040.93 | 3,655.02 | 3,326.96 |
EBITDA | 5,565.86 | 20,338.22 | 14,247.76 |
NET Worth | 32,761.73 | 32,587.82 | 23,540.19 |
Reserves and Surplus | 29,260.88 | 24,299.36 | 18,121.83 |
Total Borrowing | 2,11,851.60 | 2,08,414.93 | 1,48,185.29 |
Peers Comparison
Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) |
---|
Tata Capital | 9.30 | 9.30 | 79.50 | | 11.20 |
Bajaj Finance | 26.89 | 26.82 | 155.60 | 37.80 | 17.35 |
Shriram Finance | 50.82 | 50.75 | 300.30 | 12.10 | 16.83 |
Cholamandalam Investment and Finance Co. | 50.72 | 50.60 | 281.50 | 31.50 | 18.01 |
L&t Finance Limited | 10.61 | 10.57 | 102.50 | 23.10 | 10.34 |
Sundaram Finance Limited | 170.53 | 170.53 | 1,187.80 | 26.90 | 13.74 |
HDB Financial Services Ltd | 27.40 | 27.30 | 198.80 | 28.10 | 14.57 |
Information about company
Tata Capital Limited (TCL) is a diversified financial services company and a subsidiary of Tata Sons Private Limited. TCL operates as a non-banking financial company (NBFC) in India, offering a wide range of financial products and services to retail, corporate, and institutional customers.
Key Offerings:
Consumer Loans: Personal loans, home loans, auto loans, education loans, and loans against property.
Commercial Finance: Term loans, working capital loans, equipment financing, and lease rental discounting for businesses.
Wealth Management: Services including portfolio management, investment advisory, and distribution of financial products.
Investment Banking: Equity capital markets, mergers and acquisitions advisory, and structured finance solutions.
Private Equity: Managing funds that invest in companies with significant growth potential.
Cleantech Finance: Financing and advisory services for projects in renewable energy, energy efficiency, waste management, and water management.
As of March 31, 2025, it has a comprehensive suite of 25+ lending products, catering to a diverse customer base including salaried and self-employed individuals, entrepreneurs, small businesses, small and medium enterprises and corporates.
As of June 30, 2025, it has an extensive PAN-India distribution network comprising 1,516 branches spanning 1,109 locations across 27 States and Union Territories.
In addition to the lending business, it also operates in non-lending segments like distribution of third-party products like insurance, credit cards, wealth management services to HNIs and retail clients, and the Private equity business.
Competitive strengths
Flagship financial services company of the Tata group
Third largest diversified NBFC in India, with the most comprehensive lending product suite
Omni-channel distribution model, comprising our pan-India branch network, partnerships and digital platforms
Prudent risk culture and robust credit underwriting and collections capabilities
Digital and analytics at the core of our business
Highest credit rating with a diverse liability profile
Consistent track record of strong financial performance
Experienced management backed by a team of dedicated professionals
Objectives of IPO
The Company Tata Capital IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
S.No.
Objects of the Issue
Expected Amount (₹ in crores)
1
Augmentation of our Company’s Tier –Icapital base to meet our Company’s future capital requirements including onward lending
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
Date | Price | GMP | Estimate List Price |
---|
04-10-2025 | 326.00 | 9(2.76%) | 335 |
03-10-2025 | 326.00 | 13(3.99%) | 339 |
02-10-2025 | 326.00 | 20(6.13%) | 346 |
01-10-2025 | 326.00 | 22(6.75%) | 348 |
30-09-2025 | 326.00 | 22(6.75%) | 348 |
29-09-2025 | 326.00 | 27(8.28%) | 353 |
28-09-2025 | 0 | 28(0.00%) | 28 |
27-09-2025 | 0 | 20(0.00%) | 20 |
26-09-2025 | 0 | 30(0.00%) | 30 |
IPO Reservation
Investor Category | Shares Offered | Maximum Allottees |
---|
QIB Shares Offered | 23,73,12,140 (49.87%) | NA |
− Anchor Investor Shares Offered | 14,23,87,284 (29.92%) | NA |
− QIB (Ex. Anchor) Shares Offered | 9,49,24,856 (19.95%) | NA |
NII (HNI) Shares Offered | 7,11,93,642 (14.96%) | NA |
− bNII > ₹10L | 4,74,62,428 (9.97%) | 73,699 |
− sNII < ₹10L | 2,37,31,214 (4.99%) | 36,849 |
Retail Shares Offered | 16,61,18,498 (34.91%) | 36,11,271 |
Employee Shares Offered | 12,00,000 (0.25%) | NA |
Total Shares Offered | 47,58,24,280 (100.00%) | |