IPO Details
| IPO Date | 25 to 27 Feb, 2026 |
| Listing Date | Thu, Mar 5, 2026 T |
| Face Value | ₹ 5 per share |
| Price Band | ₹216 to ₹227 |
| Lot Size | 66 Shares |
| Sale Type | Fresh Capital & OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹ 11.00 |
| Total Issue Size | 2,56,82,818 shares (agg. up to ₹ 583 Cr) |
| Fresh Issue | 1,84,14,096 shares (agg. up to ₹ 418 Cr) |
| Offer for Sale | 72,68,722 shares of ₹ 5 (agg. up to ₹ 165 Cr) |
| Share Holding Pre Issue | 10,52,49,680 shares |
| Share Holding Post Issue | 12,36,63,776 shares |
IPO Important Dates
| IPO Open | Wed, Feb 25, 2026 |
| IPO Close | Fri, Feb 27, 2026 |
| Allotment | Mon, Mar 2, 2026 |
| Refund | Wed, Mar 4, 2026 |
| Credit of Shares | Wed, Mar 4, 2026 |
| Listing | Thu, Mar 5, 2026 |
IPO Lot Size
| Retail (Min) | 1 | 66 | ₹14,982 |
| Retail (Max) | 13 | 858 | ₹1,94,766 |
| S-HNI (Min) | 14 | 924 | ₹2,09,748 |
| S-HNI (Max) | 66 | 4,356 | ₹9,88,812 |
| B-HNI (Min) | 67 | 4,422 | ₹10,03,794 |
Key Performance Indicator
| ROE | 12.07% |
| ROCE | 9.19% |
| Debt/Equity | 1.65 |
| RoNW | 11.96% |
| PAT Margin | 11.74% |
| EBITDA Margin | 30.72% |
| Price to Book Value | |
Peers Comparison
| Omnitech Engineering Limited | 4.26 | 4.26 | 19.82 | | 21.46 |
| Azad Engineering Limited | 14.66 | 14.66 | 215.70 | 103.30 | 6.21 |
| Unimech Aerospace and Manufacturing Limited | 17.59 | 17.59 | 131.53 | 56.68 | 12.48 |
| PTC Industries Limited | 41.37 | 41.33 | 925.42 | 428.48 | 4.40 |
| MTAR Technologies Limited | 17.19 | 17.19 | 236.97 | 196.78 | 7.26 |
| Dynamatic Technologies Limited | 63.39 | 63.39 | 1,056.48 | 139.28 | 6.00 |
Information about company
Omnitech Engineering is a manufacturing and engineering solutions company that specializes in providing precision-engineered components, turnkey industrial automation solutions, and customized mechanical systems for various industries.
The company is known for its expertise in mechanical design, fabrication, assembly, and integration of high-performance equipment used in sectors such as automotive, aerospace, pharmaceuticals, food processing, and general manufacturing.
Product Offerings:
Omnitech Engineering focuses on quality, innovation, and customer-centric solutions, often working closely with clients to design and deliver bespoke engineering projects that improve productivity, precision, and process efficiency.
The company has 3 manufacturing facilities in Metoda and Chhapara, Padavala and Rajkot, Gujarat. The manufacturing facilities are well equipped with computer numerical control (CNC) machines including vertical machining centres (VMC) machines and turn mill centers (TMC) machines, sliding headstock machines, etc.
As on September 30, 2025, the company had 1,807 permanent employees.
Competitive Strengths
Objectives of IPO
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects: # Issue Objects Est Amt (₹ Cr.) 1 Repayment and/ or pre-payment, in full or in part, of certain outstanding borrowings availed by the Company 50.00 2 Setting up New Projects at Proposed Facility 1 132.84 3 Setting up New Projects at Proposed Facility 2 100.71 4 Funding towards Capital Expenditure at Existing Facility 2 18.70 5 General corporate purposes Total 302.26
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
| 23-02-2026 | 227.00 | 7(3.08%) | 234 |
| 22-02-2026 | 227.00 | 14.5(6.39%) | 241.5 |
| 21-02-2026 | 227.00 | 15(6.61%) | 242 |
| 20-02-2026 | 227.00 | 15(6.61%) | 242 |
| 19-02-2026 | 0 | 13(0.00%) | 13 |
IPO Reservation
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |