IPO Details
| IPO Date | 16 to 18 Sep, 2026 |
| Listing Date | Wed, Sep 23, 2026 |
| Face Value | ₹ 10 per share |
| Price Band | ₹79 to ₹84 |
| Lot Size | 178 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 11,90,47,618 shares (agg. up to ₹ 1,000 Cr) |
| Fresh Issue | 7,14,28,571 shares (agg. up to ₹ 600 Cr) |
| Offer for Sale | 4,76,19,047 shares of ₹ 10 (agg. up to ₹ 400 Cr) |
| Share Holding Pre Issue | 38,27,87,005 shares |
| Share Holding Post Issue | 45,42,15,576 shares |
IPO Important Dates
| IPO Open | Wed, Sep 16, 2026 |
| IPO Close | Fri, Sep 18, 2026 |
| Allotment | Mon, Sep 21, 2026 |
| Refund | Tue, Sep 22, 2026 |
| Credit of Shares | Tue, Sep 22, 2026 |
| Listing | Wed, Sep 23, 2026 |
IPO Lot Size
| Retail (Min) | 1 | 178 | ₹14,952 |
| Retail (Max) | 13 | 2314 | ₹1,94,376 |
| S-HNI (Min) | 14 | 2492 | ₹2,09,328 |
| S-HNI (Max) | 66 | 11748 | ₹9,86,832 |
| B-HNI (Min) | 67 | 11926 | ₹10,01,784 |
Financial Information
| Assets | 1,371.83 | 1,164.62 | 1,059.86 |
| Total Income | 1,216.74 | 1,111.23 | 1,083.42 |
| Profit After Tax | 41.17 | 32.80 | 17.04 |
| EBITDA | 147.78 | 114.00 | 86.28 |
| NET Worth | 482.45 | 423.95 | 385.44 |
| Reserves and Surplus | 116.32 | 67.71 | 32.26 |
| Total Borrowing | 400.79 | 407.62 | 304.00 |
Key Performance Indicator
| ROE | 8.56% |
| ROCE | 19.77% |
| Debt/Equity | 0.83 |
| RoNW | 8.53% |
| PAT Margin | 3.46% |
| EBITDA Margin | 12.44% |
| NAV | 12.72 |
| Price to Book Value | 6.60 |
Information about company
Incorporated in April 1998, Hero Motors Limited is an automotive technology company engaged in designing, developing, manufacturing and supplying engineered powertrain solutions to automotive original equipment manufacturers (OEMs) across the United States, Europe, India and ASEAN region. The Company provides integrated solutions for both electric and non-electric powertrains, serving two-wheelers, performance automotive, e-bikes, off-road vehicles, electric and hybrid cars, heavy-duty vehicles and eVTOL applications.
The Company offers system-level and component-level solutions covering designing, prototyping, validation, development and delivery of powertrain systems. It is recognized for its expertise in continuously variable transmissions (CVT), EV transmissions, electric motors, integrated drive units and gear sets. The Company also has a first-mover position in the global e-bike powertrain market and is the only manufacturer in India producing and exporting CVT hubs and integrated electric powertrain products for e-bikes.
The Company's operations are divided into Powertrain Solutions and Alloys and Metallics (A&M) segments. Powertrain Solutions comprises Gears and Transmissions (G&T), serving automotive and mobility applications, and Bike Powertrain (BPT), focused on micro-mobility applications and global e-bike manufacturers. The A&M segment provides sheet metal and tubular assemblies and components primarily to automotive OEMs.
The Company has established relationships with global customers including BMW, Ducati, enviolo, Formula Motorsport, Hummingbird EV and HWA, along with leading global e-bike manufacturers. It focuses on technology and innovation through in-house design and engineering capabilities and partnerships with global technology players.
As of March 31, 2026, the Company had 1,388 permanent employees and 707 contract labourers.
Competitive Strengths
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
| 14-09-2026 | 84 | 23 (27.38%) | 107 |
| 13-09-2026 | 84 | 24 (28.57%) | 108 |
| 12-09-2026 | 84 | 24 (28.57%) | 108 |
| 11-09-2026 | 84 | 10 (11.90%) | 94 |
| 10-09-2026 | 84 | 8 (9.52%) | 92 |
IPO Reservation
| QIB | Not more than 50% of the Offer |
| Retail | Not less than 35% of the Offer |
| NII | Not less than 15% of the Offer |