IPO Details
| IPO Date | 1 to 3 Sep, 2026 |
| Listing Date | Tue, Sep 8, 2026 |
| Face Value | ₹ 2 per share |
| Price Band | ₹168 to ₹177 |
| Lot Size | 84 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 2,59,72,633 shares (agg. up to ₹ 460 Cr) |
| Fresh Issue | 1,41,24,293 shares (agg. up to ₹ 250 Cr) |
| Offer for Sale | 1,18,48,340 shares of ₹ 2 (agg. up to ₹ 210 Cr) |
| Share Holding Pre Issue | 8,20,00,000 shares |
| Share Holding Post Issue | 9,61,24,293 shares |
IPO Important Dates
| IPO Open | Tue, Sep 1, 2026 |
| IPO Close | Thu, Sep 3, 2026 |
| Allotment | Fri, Sep 4, 2026 |
| Refund | Mon, Sep 7, 2026 |
| Credit of Shares | Mon, Sep 7, 2026 |
| Listing | Tue, Sep 8, 2026 |
IPO Lot Size
| Retail (Min) | 1 | 84 | ₹14,868 |
| Retail (Max) | 13 | 1,092 | ₹1,93,284 |
| S-HNI (Min) | 14 | 1,176 | ₹2,08,152 |
| S-HNI (Max) | 67 | 5,628 | ₹9,96,156 |
| B-HNI (Min) | 68 | 5,712 | ₹10,11,024 |
Financial Information
| Assets | 357.18 | 217.67 | 174.64 |
| Total Income | 1,927.73 | 1,400.10 | 1,025.73 |
| Profit After Tax | 104.79 | 40.58 | 24.35 |
| EBITDA | 146.34 | 56.01 | 35.77 |
| NET Worth | 238.07 | 133.21 | 92.55 |
| Reserves and Surplus | 221.67 | 129.11 | 88.45 |
| Total Borrowing | 111.11 | 80.79 | 77.93 |
Key Performance Indicator
| ROE | 56.45% |
| ROCE | 52.08% |
| Debt/Equity | 0.47 |
| RoNW | 56.45% |
| PAT Margin | 5.44% |
| EBITDA Margin | 7.60% |
| NAV | 29.03 |
Information about company
Incorporated in 2016, Deepa Jewellers Ltd. is engaged in the retail and wholesale trading of gold and diamond jewellery, offering a wide range of traditional and contemporary designs catering to diverse customer preferences. The company focuses on sourcing, designing, and selling jewellery products including rings, necklaces, earrings, bangles, and customized ornaments crafted with quality materials and skilled workmanship.
Product Portfolio: Vaddanam (waist belt), CNC machine cut bangles, gents kada, vanky(armlet), dandpatti (bajuband), gundlamala haaram (traditional neck piece), gundlamala necklace, kangan, earring, mangtika (forehead pendant), maatil (ear chain), champasaralu (ear to hair chain), jada (braid ornament), and rings.
Deepa Jewellers Ltd. emphasizes purity, transparent pricing, and customer trust, operating through physical stores and distribution channels while adhering to regulatory standards and evolving jewellery market trends.
As of July 31, 2026, the company's customer network spans across 13 states and 1 union territory in India with a total customer base of 373 customers, comprising of 47 jewellery retail chains and 326 standalone stores.
The company use third-party mobile application namely “Deepa Jewellers Limited” to enhance their brand visibility, disseminate information and display product collections, which was commissioned by them on June 25, 2021. This application enables access to high-resolution images of selected jewellery designs to remote customers.
As on July 31, 2026, they have a product portfolio of 16 products and 110 SKUs across their product categories.
Competitive Strengths:
Objectives of IPO
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
#: Issue Objects
1: Funding long-term working capital requirements towards procurement, maintenance and scaling up of inventory by the Company
2: General corporate purposes
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
| 01-09-2026 | 177 | 55 (31.07%) | 232 |
| 31-08-2026 | 177 | 55 (31.07%) | 232 |
| 30-08-2026 | 177 | 45 (25.42%) | 222 |
| 29-08-2026 | 177 | 53 (29.94%) | 230 |
| 28-08-2026 | 177 | 47 (26.55%) | 224 |
| 27-08-2026 | 177 | 47 (26.55%) | 224 |
| 26-08-2026 | 0 | 0 (0%) | 0 |
IPO Reservation
| QIB | Not more than 50% of the Net Offer |
| Retail | Not less than 35% of the Net Offer |
| NII | Not less than 15% of the Net Offer |