IPO Details
| IPO Date | 5 to 7 Aug, 2026 |
| Listing Date | Wed, Aug 12, 2026 |
| Face Value | ₹ 2 per share |
| Price Band | ₹50 to ₹53 |
| Lot Size | 281 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 8,03,52,358 shares (agg. up to ₹ 426 Cr) |
| Fresh Issue | 6,03,77,358 shares (agg. up to ₹ 320 Cr) |
| Offer for Sale | 1,99,75,000 shares of ₹ 2 (agg. up to ₹ 106 Cr) |
| Share Holding Pre Issue | 25,48,24,000 shares |
| Share Holding Post Issue | 31,52,01,358 shares |
IPO Important Dates
| IPO Open | Wed, Aug 5, 2026 |
| IPO Close | Fri, Aug 7, 2026 |
| Allotment | Mon, Aug 10, 2026 |
| Refund | Tue, Aug 11, 2026 |
| Credit of Shares | Tue, Aug 11, 2026 |
| Listing | Wed, Aug 12, 2026 |
IPO Lot Size
| Retail (Min) | 1 | 281 | ₹14,893 |
| Retail (Max) | 13 | 3,653 | ₹1,93,609 |
| S-HNI (Min) | 14 | 3,934 | ₹2,08,502 |
| S-HNI (Max) | 67 | 18,827 | ₹9,97,831 |
| B-HNI (Min) | 68 | 19,108 | ₹10,12,724 |
Financial Information
| Assets | 363.33 | 262.06 | 196.12 |
| Total Income | 1,168.88 | 743.53 | 463.39 |
| Profit After Tax | 84.68 | 33.27 | 8.95 |
| EBITDA | 147.08 | 65.93 | 28.06 |
| NET Worth | 147.38 | 62.60 | 29.25 |
| Reserves and Surplus | 96.42 | 59.42 | 26.06 |
| Total Borrowing | 182.75 | 165.77 | 142.36 |
Key Performance Indicator
| ROE | 81% |
| ROCE | 44.26% |
| Debt/Equity | 1.25 |
| RoNW | 57.46% |
| PAT Margin | 7.25% |
| EBITDA Margin | 12.60% |
| NAV | 5.78 |
| Price to Book Value | |
Information about company
Incorporated in 1993, Ardee Industries Limited is a prominent Indian company, with a core focus on the sustainable recovery and recycling of end-of-life energy storage products and non-ferrous scrap.
Its product range includes high-purity lead and specialised lead alloys such as lead calcium, lead antimony, lead tin, lead silver, and lead cadmium alloys. These products are widely used across key sectors, including energy storage, e-mobility, automotive, and chemicals.
As of March 31, 2025, Ardee Industries has served over 50 customers across domestic and international markets, spanning the battery and metals industries. The Company has exported its products to seven countries, including Singapore, Hong Kong, South Korea, Switzerland, the United Arab Emirates, Japan, and the United States of America.
The Company owns and operates a manufacturing facility spread across approximately 7.61 acres in Tirupati district, Andhra Pradesh, with an installed capacity of 104,025 MTPA. The facility is equipped with advanced lead recycling infrastructure, including rotary furnaces, refining kettles, casting systems, and comprehensive pollution control mechanisms. It is certified under ISO 9001:2015 for quality management, ISO 14001:2015 for environmental management, and ISO 45001:2018 for occupational health and safety.
Competitive strengths:
Objectives of IPO
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
#: Issue Objects
1: Funding incremental working capital requirement of Company
2: Repayment and/or pre-payment, in full or in part, of certain borrowings availed by Company
3: General Corporate Purposes
: Total
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
| 31-07-2026 | 53 | 6.5 (12.26%) | 59.5 |
| 30-07-2026 | 53 | 13 (24.53%) | 66 |
| 29-07-2026 | 53 | 13 (24.53%) | 66 |
| 28-07-2026 | 0 | 0 (0%) | 0 |
| 27-07-2026 | 0 | 0 (0%) | 0 |
| 26-07-2026 | 0 | 0 (0%) | 0 |
| 25-07-2026 | 0 | 0 (0%) | 0 |
| 24-07-2026 | 0 | 0 (0%) | 0 |
IPO Reservation
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not more than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |