IPO Details
| IPO Date | 14 to 16 Jul, 2026 |
| Listing Date | Tue, Jul 21, 2026 |
| Face Value | ₹ 1 per share |
| Price Band | ₹545 to ₹574 |
| Lot Size | 26 Shares |
| Sale Type | OFS only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹ 54.00 |
| Total Issue Size | 17,09,56,631 shares (agg. up to ₹ 9,813 Cr) |
| Offer for Sale | 17,09,56,631 shares of ₹ 1 (agg. up to ₹ 9,813 Cr) |
| Share Holding Pre Issue | 2,03,68,27,612 shares |
| Share Holding Post Issue | 2,03,68,27,612 shares |
IPO Important Dates
| IPO Open | Tue, Jul 14, 2026 |
| IPO Close | Thu, Jul 16, 2026 |
| Allotment | Fri, Jul 17, 2026 |
| Refund | Mon, Jul 20, 2026 |
| Credit of Shares | Mon, Jul 20, 2026 |
| Listing | Tue, Jul 21, 2026 |
IPO Lot Size
| Retail (Min) | 1 | 26 | ₹14,924 |
| Retail (Max) | 13 | 338 | ₹1,94,012 |
| S-HNI (Min) | 14 | 364 | ₹2,08,936 |
| S-HNI (Max) | 67 | 1,742 | ₹9,99,908 |
| B-HNI (Min) | 68 | 1,768 | ₹10,14,832 |
Financial Information
| Assets | 6,420.45 | 8,771.86 | 7,106.93 |
| Total Income | 4,976.11 | 4,236.15 | 3,426.08 |
| Profit After Tax | 3,067.38 | 2,540.15 | 2,072.79 |
| EBITDA | 4,058.44 | 3,412.94 | 2,718.82 |
| NET Worth | 5,963.06 | 8,297.53 | 6,747.75 |
| Reserves and Surplus | 326.73 | 255.12 | 182.02 |
Key Performance Indicator
| ROE | 43.02% |
| RoNW | 43.02% |
| EBITDA Margin | 92.46% |
| Price to Book Value | 19.60 |
Information about company
SBI Funds Management Ltd was established in 1992 and is the largest asset management company (AMC) in India based on assets under management (AUM). The company manages the well-known SBI Mutual Fund. It is a joint venture between State Bank of India and Amundi. The company offers a wide range of investment products such as equity funds, debt funds, hybrid funds, ETFs, and portfolio management services (PMS). As of 2025, the company manages around ₹16.32 lakh crore in assets, which represents about 15.5% of India’s total mutual fund AUM.
As of December 31, 2025, the company serves more than 16.05 million investors, including both individual and institutional clients.
It manages a diversified portfolio of 126 mutual fund schemes, covering different categories such as:
The company also has a global investment presence. Its international business includes:
India-focused investment mandates for institutional investors in Japan, Australia, and Korea, with AUM of ₹232,090.37 million.
UCITS India-focused funds sponsored by Amundi, with AUM of ₹86,816.48 million, distributed across Europe, the Middle East, South America, and Southeast Asia.
Advisory services for Amundi’s Global Emerging Markets funds, managing ₹145,839.65 million in India-related assets.
Competitive Strengths
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
| 12-07-2026 | 574 | 89 (15.51%) | 663 |
| 11-07-2026 | 574 | 88 (15.33%) | 662 |
| 10-07-2026 | 574 | 110 (19.16%) | 684 |
| 09-07-2026 | 574 | 84 (14.63%) | 658 |
| 08-07-2026 | 0 | 75 (0%) | 75 |
| 07-07-2026 | 0 | 139 (0%) | 139 |
| 06-07-2026 | 0 | 140 (0%) | 140 |
IPO Reservation
| QIB Shares Offered | Not more than 50% of the Offer |
| Retail Shares Offered | Not less than 35% of the Offer |
| NII Shares Offered | Not less than 15.0% of the Offer |