IPO Details
| IPO Date | 3 to 5 Jun, 2026 |
| Listing Date | Wed, Jun 10, 2026 |
| Face Value | ₹ 2 per share |
| Price Band | ₹182 to ₹192 |
| Lot Size | 78 Shares |
| Sale Type | OFS only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹ 18.00 |
| Total Issue Size | 3,28,58,323 shares (agg. up to ₹ 631 Cr) |
| Offer for Sale | 3,28,58,323 shares of ₹ 2 (agg. up to ₹ 631 Cr) |
| Share Holding Pre Issue | 21,90,55,489 shares |
| Share Holding Post Issue | 21,90,55,489 shares |
IPO Important Dates
| IPO Open | Wed, Jun 3, 2026 |
| IPO Close | Fri, Jun 5, 2026 |
| Allotment | Mon, Jun 8, 2026 |
| Refund | Tue, Jun 9, 2026 |
| Credit of Shares | Tue, Jun 9, 2026 |
| Listing | Wed, Jun 10, 2026 |
IPO Lot Size
| Retail (Min) | 1 | 78 | ₹14,976 |
| Retail (Max) | 13 | 1,014 | ₹1,94,688 |
| S-HNI (Min) | 14 | 1,092 | ₹2,09,664 |
| S-HNI (Max) | 66 | 5,148 | ₹9,88,416 |
| B-HNI (Min) | 67 | 5,226 | ₹10,03,392 |
Financial Information
| Assets | 3,650.58 | 2,815.86 | 2,194.41 | 3,351.66 |
| Total Income | 6,291.00 | 6,696.66 | 5,968.44 | 5,889.00 |
| Profit After Tax | 162.39 | 155.04 | -838.56 | 104.51 |
| EBITDA | 316.62 | 328.62 | -705.98 | 229.26 |
| NET Worth | 594.18 | 458.38 | 317.54 | 1,195.19 |
| Reserves and Surplus | 1,464.64 | 1,328.84 | 1,187.99 | 2,064.76 |
| Total Borrowing | 1,303.22 | 894.03 | 498.65 | 368.19 |
Key Performance Indicator
| ROE | 0.10% |
| ROCE | 9.30% |
| Debt/Equity | 0.76 |
| RoNW | 24.92% |
| PAT Margin | 2.59% |
| EBITDA Margin | 5.17% |
| Price to Book Value | |
Information about company
Incorporated in 2006, CMR Green Technologies Limited is non-ferrous metal recycler and secondary aluminium market, specializing in aluminium and zinc die-casting alloys.
The company manufacture recycled aluminium alloys (in ingot and liquid form), zinc alloy ingots and segregated furnace ready scrap of stainless steel, copper, brass, zinc, lead and magnesium, amongst others.
The company also produces aluminium billets that cater to both automotive and non-automotive sectors.
The company serves major OEMs and Tier-1 automotive component manufacturers such as Honda Cars India , Bajaj Auto , Hero MotoCorp , Royal Enfield , Endurance Technologies , Maruti Suzuki , and Jindal Stainless .
Products:
As on December 31, 2025, the company have 784 permanent employees and 3,956 contractual workmen.
Competitive Strengths
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
| 29-05-2026 | 192.00 | 30(15.62%) | 222 |
| 28-05-2026 | 0 | 24(0.00%) | 24 |
IPO Reservation
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |