IPO Details
| IPO Date | 5 to 9 Jun, 2026 |
| Listing Date | Fri, Jun 12, 2026 |
| Face Value | ₹ 1 per share |
| Price Band | ₹42 to ₹45 |
| Lot Size | 333 Shares |
| Sale Type | OFS only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 3,08,59,704 shares (agg. up to ₹ 139 Cr) |
| Offer for Sale | 3,08,59,704 shares of ₹ 1 (agg. up to ₹ 139 Cr) |
| Share Holding Pre Issue | 12,29,18,109 shares |
| Share Holding Post Issue | 12,29,18,109 shares |
IPO Important Dates
| IPO Open | Fri, Jun 5, 2026 |
| IPO Close | Tue, Jun 9, 2026 |
| Allotment | Wed, Jun 10, 2026 |
| Refund | Thu, Jun 11, 2026 |
| Credit of Shares | Thu, Jun 11, 2026 |
| Listing | Fri, Jun 12, 2026 |
IPO Lot Size
| Retail (Min) | 1 | 333 | ₹14,985 |
| Retail (Max) | 13 | 4,329 | ₹1,94,805 |
| S-HNI (Min) | 14 | 4,662 | ₹2,09,790 |
| S-HNI (Max) | 66 | 21,978 | ₹9,89,010 |
| B-HNI (Min) | 67 | 22,311 | ₹10,03,995 |
Financial Information
| Assets | 327.60 | 261.36 | 250.54 | 288.90 |
| Total Income | 275.57 | 331.29 | 304.62 | 281.65 |
| Profit After Tax | 27.03 | 24.38 | 12.21 | 5.82 |
| EBITDA | 37.55 | 40.07 | 24.88 | 17.17 |
| NET Worth | 223.05 | 195.60 | 176.29 | 163.84 |
| Reserves and Surplus | 210.92 | 183.89 | 164.51 | 152.30 |
| Total Borrowing | 39.79 | 26.60 | 36.89 | 51.87 |
Key Performance Indicator
| ROE | 13.02% |
| ROCE | 14.82% |
| Debt/Equity | 0.18 |
| RoNW | 12.12% |
| PAT Margin | 9.81% |
| EBITDA Margin | 14.03% |
| Price to Book Value | 2.48 |
Information about company
Incorporated in 1993, Hexagon Nutrition Ltd. is a research-driven nutrition company. It is engaged in developing and manufacturing products across micronutrient premixes, branded wellness and clinical nutrition, therapeutic formulations, and ready-to-use foods.
The company operates three manufacturing facilities in India, located at Nasik (Maharashtra), Chennai (Tamil Nadu), and Thoothukudi (Tamil Nadu), along with an international unit in Tashkent, Uzbekistan. Two Indian facilities are situated in SEZ zones at Chennai and Thoothukudi, providing strategic advantages such as proximity to ports and duty-free imports.
Its product portfolio is classified into three segments:
Hexagon Nutrition has a PAN-India omnichannel distribution network covering retail pharmacies, hospital networks, e-commerce platforms, online pharmacies, and its own branded websites including Pentasure, Obesigo, Pediagold, and Nutrone. For domestic distribution, it works with over 358 distributors across India, including 8 with multi-state presence.
The company has established overseas offices in South Africa, Uzbekistan, and Hong Kong to support international operations. Its products have been exported to more than 75 countries across Asia, Africa, Europe, and South America between fiscals 2023 and 2025.
Hexagon Nutrition maintains two dedicated in-house R&D facilities at Nasik and Chennai, supported by a team of 12 qualified professionals. As of March 31, 2026, the company employed 527 people.
Disclaimer
All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
We are not a SEBI Registered analyst. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on Information published on this application.
No financial information whatsoever published anywhere, within this application, should be considered as advice to buy or sell securities or invest in IPOs, or as a guide to doing so in any way whatsoever
Please read all Tearms and conditions , and agree to use the App
Day Wise GMP
| 29-05-2026 | 45.00 | 0(0.00%) | 45 |
| 28-05-2026 | 45.00 | 0(0.00%) | 45 |
| 27-05-2026 | 45.00 | 0(0.00%) | 45 |
| 26-05-2026 | 45.00 | 0(0.00%) | 45 |
IPO Reservation
| QIB Shares Offered | Not more than 50.00% of the Net Offer |
| Retail Shares Offered | Not less than 35.00% of the Net Offer |
| NII Shares Offered | Not less than 15.00% of the Net Offer |